| Brand Name: | Habotest |
| Model Number: | HT135D |
| MOQ: | 1 |
| Price: | $8.79-9.86 |
The Habotest HT135D is a high-performance digital multimeter capable of measuring AC/DC voltage and current with True RMS functionality. With 4000 counts display resolution, this professional-grade instrument is designed for accurate electrical measurements in various applications.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 400.0mV/4.000/40.00/400.0/1000V | ±(0.5%+3) |
| AC Voltage | 4.000/40.00/400.0/750V | ±(1.0%+3) |
| DC Current | 400.0uA/4000uA/40.00mA/400.0mA/10A | ±(1.2%+3) |
| AC Current | 400.0uA/4000uA/40.00mA/400.0mA/10A | ±(1.5%+3) |
| Resistance | 400.0Ω/4.000KΩ/40.00KΩ/400.0KΩ/4.000MΩ/40.00MΩ | ±(1.0%+5) |
| Capacitance | 4.000nF/40.00nF/400.0nF/4.000uF/40.00uF/400.0uF/4.000mF/40.00mF | ±(4.0%+5) |
| Frequency | 4.000HZ/40.00HZ/400.0HZ/4.000KHZ/40.00KHZ/400.0KHZ/10MHZ | ±(1.0%+5) |
| Temperature | -20°C~1000°C (-4°F~1832°F) | ±(1.0%+3) |
Dongguan Habotest Instrument Technology Co., Ltd is an innovation-oriented technology enterprise with over 20 years of R&D experience, professional production capabilities, and assembly facilities.
| Brand Name: | Habotest |
| Model Number: | HT135D |
| MOQ: | 1 |
| Price: | $8.79-9.86 |
The Habotest HT135D is a high-performance digital multimeter capable of measuring AC/DC voltage and current with True RMS functionality. With 4000 counts display resolution, this professional-grade instrument is designed for accurate electrical measurements in various applications.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 400.0mV/4.000/40.00/400.0/1000V | ±(0.5%+3) |
| AC Voltage | 4.000/40.00/400.0/750V | ±(1.0%+3) |
| DC Current | 400.0uA/4000uA/40.00mA/400.0mA/10A | ±(1.2%+3) |
| AC Current | 400.0uA/4000uA/40.00mA/400.0mA/10A | ±(1.5%+3) |
| Resistance | 400.0Ω/4.000KΩ/40.00KΩ/400.0KΩ/4.000MΩ/40.00MΩ | ±(1.0%+5) |
| Capacitance | 4.000nF/40.00nF/400.0nF/4.000uF/40.00uF/400.0uF/4.000mF/40.00mF | ±(4.0%+5) |
| Frequency | 4.000HZ/40.00HZ/400.0HZ/4.000KHZ/40.00KHZ/400.0KHZ/10MHZ | ±(1.0%+5) |
| Temperature | -20°C~1000°C (-4°F~1832°F) | ±(1.0%+3) |
Dongguan Habotest Instrument Technology Co., Ltd is an innovation-oriented technology enterprise with over 20 years of R&D experience, professional production capabilities, and assembly facilities.