| Brand Name: | Habotest |
| Model Number: | HT118E |
| MOQ: | 1 |
| Price: | $17.57-19.71 |
The Habotest HT118E is a professional-grade digital multimeter featuring True RMS measurement, autoranging capability, and a high-resolution 20000 counts display with analog bar graph. Designed for electricians and technicians, it combines precision with robust functionality.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.08%+5) |
| AC Voltage | 200mV/2V/20V/200V/750V | ±(1.0%+25) |
| DC Current | 200uA/2000uA/20mA/200mA/10A | ±(0.5%+5)/±(1.0%+15) |
| AC Current | 200uA/2000uA/20mA/200mA/10A | ±(1.0%+25/±(1.5%+25) |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/100MΩ | ±(1.0%+15)/±(3.0%+25) |
| Capacitance | 20nF/200nF/2μF/20μF/200μF/2mF | ±(4.0%+50) |
| Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz/10MHz | ±(1.0%+10) |
An innovation-oriented technology enterprise with over 20 years of R&D experience, specializing in professional measuring instruments including digital multimeters, clamp meters, and environmental detectors. The company holds numerous patents and maintains ISO9001-2008 and ISO/TS16949 certifications.
Based in Guangdong, China since 2015, serving domestic and international markets including North America and Western Europe with a workforce of approximately 300 employees.
Pre-production samples before mass production and final inspection before shipment ensure consistent product quality.
Comprehensive range of test and measurement equipment including digital multimeters, clamp meters, infrared thermometers, laser distance meters, and environmental detectors.
| Brand Name: | Habotest |
| Model Number: | HT118E |
| MOQ: | 1 |
| Price: | $17.57-19.71 |
The Habotest HT118E is a professional-grade digital multimeter featuring True RMS measurement, autoranging capability, and a high-resolution 20000 counts display with analog bar graph. Designed for electricians and technicians, it combines precision with robust functionality.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.08%+5) |
| AC Voltage | 200mV/2V/20V/200V/750V | ±(1.0%+25) |
| DC Current | 200uA/2000uA/20mA/200mA/10A | ±(0.5%+5)/±(1.0%+15) |
| AC Current | 200uA/2000uA/20mA/200mA/10A | ±(1.0%+25/±(1.5%+25) |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/100MΩ | ±(1.0%+15)/±(3.0%+25) |
| Capacitance | 20nF/200nF/2μF/20μF/200μF/2mF | ±(4.0%+50) |
| Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz/10MHz | ±(1.0%+10) |
An innovation-oriented technology enterprise with over 20 years of R&D experience, specializing in professional measuring instruments including digital multimeters, clamp meters, and environmental detectors. The company holds numerous patents and maintains ISO9001-2008 and ISO/TS16949 certifications.
Based in Guangdong, China since 2015, serving domestic and international markets including North America and Western Europe with a workforce of approximately 300 employees.
Pre-production samples before mass production and final inspection before shipment ensure consistent product quality.
Comprehensive range of test and measurement equipment including digital multimeters, clamp meters, infrared thermometers, laser distance meters, and environmental detectors.