| Brand Name: | Habotest |
| Model Number: | HT118D |
| MOQ: | 1 |
| Price: | $10.54-11.83 |
| Function | HT118A | HT118C | HT118D | Accuracy |
|---|---|---|---|---|
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ||
| AC Voltage | 600mV/6V/60V/600V/750V | 6V/60V/600V/750V | ±(0.5%+3) | |
| DC Current | 600uA/6000uA/60mA/600mA | 60uA/60mA/600mA | ±(0.8%+3) | |
| 10A | 10A | ±(1.2%+3) | ||
| AC Current | 600uA/6000uA/60mA/600mA | 60mA/600mA | ±(0.8%+3) | |
| 10A | 10A | ±(1.5%+3) | ||
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ||
| Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF | ±(5.0%+3) | ||
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ||
| Duty | 1%~99% | ±(1.0%+2) | ||
| Temperature | -40℃~1000℃ / -40℉~1832℉ | ±(1.0%+3) |
An innovation-oriented technology enterprise with over 20 years of R&D experience, professional production capabilities, and assembly facilities. We specialize in digital multimeters, clamp meters, insulation testers, and environmental detectors, serving global markets with quality measurement solutions.
Key facts:
Based in Guangdong, China since 2015, we serve domestic and international markets including North America and Western Europe with a team of 300 professionals.
Pre-production samples for approval and final inspection before shipment ensure consistent product quality.
Our range includes digital multimeters, clamp meters, infrared thermometers, laser distance meters, voltage detectors, and various environmental testing instruments.
With extensive patents, ISO certifications, and 20 years of industry experience, we combine innovation with rigorous quality standards.
We accept various delivery terms (FOB, CIF, etc.), payment methods (T/T, L/C, PayPal, etc.), and currencies (USD, EUR, etc.), with multilingual support available.
| Brand Name: | Habotest |
| Model Number: | HT118D |
| MOQ: | 1 |
| Price: | $10.54-11.83 |
| Function | HT118A | HT118C | HT118D | Accuracy |
|---|---|---|---|---|
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ||
| AC Voltage | 600mV/6V/60V/600V/750V | 6V/60V/600V/750V | ±(0.5%+3) | |
| DC Current | 600uA/6000uA/60mA/600mA | 60uA/60mA/600mA | ±(0.8%+3) | |
| 10A | 10A | ±(1.2%+3) | ||
| AC Current | 600uA/6000uA/60mA/600mA | 60mA/600mA | ±(0.8%+3) | |
| 10A | 10A | ±(1.5%+3) | ||
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ||
| Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF | ±(5.0%+3) | ||
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ||
| Duty | 1%~99% | ±(1.0%+2) | ||
| Temperature | -40℃~1000℃ / -40℉~1832℉ | ±(1.0%+3) |
An innovation-oriented technology enterprise with over 20 years of R&D experience, professional production capabilities, and assembly facilities. We specialize in digital multimeters, clamp meters, insulation testers, and environmental detectors, serving global markets with quality measurement solutions.
Key facts:
Based in Guangdong, China since 2015, we serve domestic and international markets including North America and Western Europe with a team of 300 professionals.
Pre-production samples for approval and final inspection before shipment ensure consistent product quality.
Our range includes digital multimeters, clamp meters, infrared thermometers, laser distance meters, voltage detectors, and various environmental testing instruments.
With extensive patents, ISO certifications, and 20 years of industry experience, we combine innovation with rigorous quality standards.
We accept various delivery terms (FOB, CIF, etc.), payment methods (T/T, L/C, PayPal, etc.), and currencies (USD, EUR, etc.), with multilingual support available.