| Brand Name: | Habotest |
| Model Number: | HT135A |
| MOQ: | 1 |
| Price: | $11.42-12.81 |
The Habotest HT135A is a professional-grade digital multimeter featuring 4000 counts resolution, True RMS measurement, and three-phase sequence detection. Designed for industrial and commercial applications, it combines high accuracy with robust functionality.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 400.0mV/4.000/40.00/400.0/1000V | ±(0.5%+3) |
| AC Voltage | 4.000/40.00/400.0/750V | ±(1.0%+3) |
| DC Current | 400.0μA/4000μA/40.00mA/400.0mA/10A | ±(1.2%+3) |
| AC Current | 400.0μA/4000μA/40.00mA/400.0mA/10A | ±(1.5%+3) |
| Resistance | 400.0Ω/4.000KΩ/40.00KΩ/400.0KΩ/4.000MΩ/40.00MΩ | ±(1.0%+5) |
| Capacitance | 4.000nF/40.00nF/400.0nF/4.000μF/40.00μF/400.0μF/4.000mF/40.00mF | ±(4.0%+5) |
| Frequency | 4.000Hz/40.00Hz/400.0Hz/4.000kHz/40.00kHz/400.0kHz/10MHz | ±(1.0%+5) |
| Temperature | -20°C~1000°C (-4°F~1832°F) | ±(1.0%+3) |
EN61010-1, -2-030 EN61010-2-033 EN61326-1 CAT III 1000V, CAT IV 600V
Dongguan Habotest Instrument Technology Co., Ltd is an innovation-oriented technology enterprise with over 20 years of R&D experience, offering professional measuring products including digital multimeters, clamp meters, and environmental detectors.
The company holds ISO9001-2008 and ISO/TS16949 certifications, with a production capacity exceeding 10,000 units daily. Their 5000 square meter facility supports global product demands while maintaining strict quality standards.
We conduct pre-production samples before mass production and final inspections before shipment to ensure product quality.
We accept various delivery terms (FOB, CIF, EXW, etc.) and payment methods (T/T, L/C, PayPal, etc.), with multilingual support including English, Chinese, Spanish, and more.
| Brand Name: | Habotest |
| Model Number: | HT135A |
| MOQ: | 1 |
| Price: | $11.42-12.81 |
The Habotest HT135A is a professional-grade digital multimeter featuring 4000 counts resolution, True RMS measurement, and three-phase sequence detection. Designed for industrial and commercial applications, it combines high accuracy with robust functionality.
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 400.0mV/4.000/40.00/400.0/1000V | ±(0.5%+3) |
| AC Voltage | 4.000/40.00/400.0/750V | ±(1.0%+3) |
| DC Current | 400.0μA/4000μA/40.00mA/400.0mA/10A | ±(1.2%+3) |
| AC Current | 400.0μA/4000μA/40.00mA/400.0mA/10A | ±(1.5%+3) |
| Resistance | 400.0Ω/4.000KΩ/40.00KΩ/400.0KΩ/4.000MΩ/40.00MΩ | ±(1.0%+5) |
| Capacitance | 4.000nF/40.00nF/400.0nF/4.000μF/40.00μF/400.0μF/4.000mF/40.00mF | ±(4.0%+5) |
| Frequency | 4.000Hz/40.00Hz/400.0Hz/4.000kHz/40.00kHz/400.0kHz/10MHz | ±(1.0%+5) |
| Temperature | -20°C~1000°C (-4°F~1832°F) | ±(1.0%+3) |
EN61010-1, -2-030 EN61010-2-033 EN61326-1 CAT III 1000V, CAT IV 600V
Dongguan Habotest Instrument Technology Co., Ltd is an innovation-oriented technology enterprise with over 20 years of R&D experience, offering professional measuring products including digital multimeters, clamp meters, and environmental detectors.
The company holds ISO9001-2008 and ISO/TS16949 certifications, with a production capacity exceeding 10,000 units daily. Their 5000 square meter facility supports global product demands while maintaining strict quality standards.
We conduct pre-production samples before mass production and final inspections before shipment to ensure product quality.
We accept various delivery terms (FOB, CIF, EXW, etc.) and payment methods (T/T, L/C, PayPal, etc.), with multilingual support including English, Chinese, Spanish, and more.